Hybrid 2 Transport Wheelchair
$425.00
Hybrid 2 Transport Wheelchairs.
- Combination wheelchair and transport chair.
- Comes with the transport wheels already attached to the chair.
- You simply remove the large wheel and stow until standard chair mode is required.
- 300 lb capacity.
| HPIS CLASSIFICATION | 630_20_50_20 |
| Latex Free | Yes |
| MRI Compatible | No |
| Product Type | EXCEL HYBRID TRANSPORT |
| Product Weight (lb) | 33 lb |
| UNSPSC | 42192210 |
| WC Arm Style | Removable Desk Length |
| WC Chair Type | Hybrid |
| WC Leg Style | Swing Away |
| WC Seat Depth | 16 in |
| WC Seat Width | 18 in |
| Weight Capacity | 0 lb |
| Wheel Size if included | F: 8 R: 24 |
Description
Hybrid 2 Transport Wheelchairs.
- Combination wheelchair and transport chair.
- Comes with the transport wheels already attached to the chair.
- You simply remove the large wheel and stow until standard chair mode is required.
- 300 lb capacity.
| HPIS CLASSIFICATION | 630_20_50_20 |
| Latex Free | Yes |
| MRI Compatible | No |
| Product Type | EXCEL HYBRID TRANSPORT |
| Product Weight (lb) | 33 lb |
| UNSPSC | 42192210 |
| WC Arm Style | Removable Desk Length |
| WC Chair Type | Hybrid |
| WC Leg Style | Swing Away |
| WC Seat Depth | 16 in |
| WC Seat Width | 18 in |
| Weight Capacity | 0 lb |
| Wheel Size if included | F: 8 R: 24 |






Reviews
There are no reviews yet.